Nylon Cable Ties

Winches - Winch Straps - Winch Track - D-Rings - Rope Hooks - Truck Rope - Ratchet Straps- Logistic Straps - Load Beams - Rubber Rope - Poly Bushings - D.O.T.Brass - Tarp Straps - Chain Binders - Grade 70 Chain - Stake Body Latches and Stakes

Home

Products

Warehouse-Distribution

Specials

Orders/Inquiries & Forms

Cross-Reference Tables

Winch Cross Reference

Strap Cross Reference

BLOG

Contact Us

About Us

Site Map

Links

  Shop by Phone: 916-567-0228 or Fax: 916-567-0912 Order or Inquiry

Northgate Cargo Control

Nylon Cable Ties
 PWS P/N  Color  Length
Inches
 Strength
Pounds
 Price $/100
100-900
 Price $/100
1,000-9,000
 Price $/100
10,000+
 PWS04-18-B  Black  4.0  18  1.31  1.24  1.17
 PWS04-18-W  White  4.0  18  1.24  1.17  1.10
 PWS05-40-B  Black  5.5  40  2.30  2.18  2.05
 PWS05-40-W  White  5.5  40  2.18  2.06  1.94
 PWS07-50-B  Black  7.5  50  2.62  2.48  2.33
 PWS07-50-W  White  7.5  50  2.47  2.33  2.19
 PWS08-40-B  Black  8.0  40  3.06  2.89  2.72
 PWS08-40-W  White  8.0  40  3.01  2.84  2.67
 PWS08-120-B  Black  8.5  120  8.24  7.79  7.33
 PWS08-120-W  White  8.5  120  7.96  7.51  7.07
 PWS11-50-B  Black  11.5  50  5.02  4.74  4.46
 PWS11-50-W  White  11.5  50  4.57  4.31  4.06
 PWS14-50-B  Black  14.5  50  6.32  5.97  5.62
 PWS14-50-W  White  14.5  50  5.36  5.07  4.77
 PWS14-120-B  Black  15.0  120  12.16  11.49  10.81
 PWS14-120-W  White  15.0  120  9.99  9.44  8.88
 PWS18-120-B  Black  18.0  120  15.30  14.45  13.60
 PWS18-120-W  White  18.0  120  13.32  12.58  11.84
 PWS24-175-B  Black  24.0  175  25.56  24.14  22.72
 PWS24-175-W  White  18.0  175  25.53  22.22  20.91
 PWS36-175-B  Black  36.0  175  65.32  61.69  58.06
 PWSMB4A-BK  Black  1" Nylon Tie  Mounting Pad  18.00  17.00  16.00
 PWSMB4A  White  1" Nylon Tie  Mounting Pad  14.39  13.59  12.79
Highest Quality
For Ordering or Additional Information:
Email Sales

833 N. Market Blvd.
Sacramento, CA  95834-1205
Phone: 916-567-0228     Fax: 916-567-0912

2010 - Pacific Western Logistics, Inc.